<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-berkshire-partners.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/waterworks/</loc>
		<lastmod>2021-01-21T04:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Screen-Shot-2020-11-28-at-9.18.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/united-biosource/</loc>
		<lastmod>2021-01-21T04:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/6caf6a0cd844d7a2c352acc0b248855a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/sterling-jewelers/</loc>
		<lastmod>2021-01-21T04:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Sterling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/savers/</loc>
		<lastmod>2021-01-21T04:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/savers-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/salem-sportswear/</loc>
		<lastmod>2021-01-21T04:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/salem-sportswear-74077274.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/the-rockport-group/</loc>
		<lastmod>2021-01-21T05:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/0002071.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/party-city/</loc>
		<lastmod>2021-01-21T05:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/party-city2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/papa-ginos/</loc>
		<lastmod>2021-01-21T05:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/papa-ginos-pizzeria-logo-prom1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/opening-ceremony/</loc>
		<lastmod>2021-01-21T05:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/opening-ceremony-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/melissa-doug/</loc>
		<lastmod>2021-01-21T05:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/melissaanddoug.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/mattress-firm/</loc>
		<lastmod>2021-01-21T05:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/mattressfirm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/masterplan/</loc>
		<lastmod>2021-01-21T05:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Master-Plan-Logo-PNG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/holmes/</loc>
		<lastmod>2021-01-21T05:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/holmes-logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/grocery-outlet/</loc>
		<lastmod>2021-01-21T05:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/grocerynew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/citizens-of-humanity/</loc>
		<lastmod>2021-01-21T05:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/citizen-of-humanity-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/carters/</loc>
		<lastmod>2021-01-21T16:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Carters_logo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/carlin-foods-2/</loc>
		<lastmod>2021-01-21T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/carlin-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/aritzia/</loc>
		<lastmod>2021-01-21T16:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Aritzia-Logo.wine_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/farm-boy/</loc>
		<lastmod>2021-09-01T17:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/farmboy-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/miami-cruiseline/</loc>
		<lastmod>2021-10-14T20:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/10/MCS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/u-s-can/</loc>
		<lastmod>2022-01-12T15:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/uscan-new1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/wisconsin-central-transportation/</loc>
		<lastmod>2022-01-12T15:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/136335_3.gif.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/wti/</loc>
		<lastmod>2022-01-12T15:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/wti-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/trico-marine-services/</loc>
		<lastmod>2022-01-12T15:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/tricomarineservices-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/tranz-rail/</loc>
		<lastmod>2022-01-12T15:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Tranz_rail_logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/thomas-built-buses/</loc>
		<lastmod>2022-01-12T15:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/thomas-bus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/recreation-vehicle-products/</loc>
		<lastmod>2022-01-12T15:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/rvplogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/npr/</loc>
		<lastmod>2022-01-12T15:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/npr-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/loveshaw/</loc>
		<lastmod>2022-01-12T15:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/loveshaw-logo-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/husky-2/</loc>
		<lastmod>2022-01-12T15:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/husky-logonew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/hmt/</loc>
		<lastmod>2022-01-12T15:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/hmt-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/hexcel/</loc>
		<lastmod>2022-01-12T15:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Hexcel_logo_2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/english-welsh-scottish-railway/</loc>
		<lastmod>2022-01-12T15:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/EnglishWelshandScottishRailway.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/electro-motive-diesel/</loc>
		<lastmod>2022-01-12T15:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/electro-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/avery-weigh-tronix/</loc>
		<lastmod>2022-01-12T15:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/averyweigh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/amsafe-2/</loc>
		<lastmod>2022-01-12T15:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/amsafe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/active-aero-group-2/</loc>
		<lastmod>2022-01-12T16:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/active-aero-group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/skillsoft/</loc>
		<lastmod>2022-01-13T14:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/74c5b7441545827cb328222c829f3972.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/mielle-organics/</loc>
		<lastmod>2023-03-07T20:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/04/mielle-bigger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/transdigm/</loc>
		<lastmod>2023-05-23T18:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/transdigm-group-inc-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/advance-drainage-systems/</loc>
		<lastmod>2023-05-23T18:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/advanceddrainagesystem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/torres-unidas/</loc>
		<lastmod>2023-06-28T01:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/torreslogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/tower-development-corporation/</loc>
		<lastmod>2023-06-28T01:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/tdclogo3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/patterson-broadcasting/</loc>
		<lastmod>2023-06-28T01:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/pattersonnew.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/telx/</loc>
		<lastmod>2023-06-28T01:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Telx-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/lightower/</loc>
		<lastmod>2023-06-28T01:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/lighttower.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/crown-castle-international/</loc>
		<lastmod>2023-06-28T01:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/crowncastle.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/castle-transmission-international/</loc>
		<lastmod>2023-06-28T01:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/castlelogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/masergy-2/</loc>
		<lastmod>2023-06-28T01:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/masergy-logo_full.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/protelindo/</loc>
		<lastmod>2023-06-28T01:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/protelindo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/tango/</loc>
		<lastmod>2023-07-11T19:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/11/primaryColor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/upstack/</loc>
		<lastmod>2023-07-11T19:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/04/UPSTACK_logo_vrt_black.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/consolidated-precision-products-corp/</loc>
		<lastmod>2023-07-11T19:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/cpp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/curriculum-associates/</loc>
		<lastmod>2023-07-11T19:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/curriculum-associates-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/asurion/</loc>
		<lastmod>2024-05-08T14:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/asurion-vector-logo-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/kendra-scott/</loc>
		<lastmod>2024-09-23T21:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/kendra-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/harvey-performance-company/</loc>
		<lastmod>2024-12-19T14:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/11/HarveyPerformanceCompany_Logo-Stacked.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/vapor-io/</loc>
		<lastmod>2025-02-19T21:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Vapor_IO_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/catalina/</loc>
		<lastmod>2025-02-26T05:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/catalina-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/national-vision/</loc>
		<lastmod>2025-02-26T05:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/nationalvision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/mbt/</loc>
		<lastmod>2025-02-26T05:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/mbt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/image-industries/</loc>
		<lastmod>2025-02-26T05:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/imageindus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/casella-waste-systems/</loc>
		<lastmod>2025-02-26T05:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/casella.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/americas-best-contacts-eyeglasses/</loc>
		<lastmod>2025-02-26T05:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/americas-best-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/wordwave/</loc>
		<lastmod>2025-02-26T06:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/t6q8dt5evinwcrsfbkka.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/sterling-collision-centers/</loc>
		<lastmod>2025-02-26T06:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Screen-Shot-2020-11-28-at-6.53.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/profit-recovery-group/</loc>
		<lastmod>2025-02-26T06:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/brand.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/intesys-technologies/</loc>
		<lastmod>2025-02-26T06:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/intesys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/gold-coast-beverage-distributors/</loc>
		<lastmod>2025-02-26T06:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/goldcoast-logo-2d5a5832.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/gordon-brothers/</loc>
		<lastmod>2025-02-26T06:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/gordon-brothers-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/gbfc-2/</loc>
		<lastmod>2025-02-26T06:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/GBFC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/engineering-solutions-products/</loc>
		<lastmod>2025-02-26T06:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/esp-new-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/cypress-2/</loc>
		<lastmod>2025-02-26T06:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/cypress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/clean-harbors/</loc>
		<lastmod>2025-02-26T06:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Clean_Harbors_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/charrette/</loc>
		<lastmod>2025-02-26T06:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/charrette-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/bartlett-nuclear/</loc>
		<lastmod>2025-02-26T06:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/bartlett.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/american-tire-distributors/</loc>
		<lastmod>2025-02-26T06:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/atdlogonew111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/acosta/</loc>
		<lastmod>2025-02-26T06:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/acosta-1-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/srs-distribution/</loc>
		<lastmod>2025-02-26T06:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/srs-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/fresh-start-bakeries/</loc>
		<lastmod>2025-02-26T06:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/freshstartbake.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/pdq/</loc>
		<lastmod>2025-03-18T15:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2023/10/PDQ-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/accela/</loc>
		<lastmod>2025-05-06T12:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/11/Accela-Logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/crossfit/</loc>
		<lastmod>2025-05-06T12:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2020/12/crossfit-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/electric-power-engineers/</loc>
		<lastmod>2025-05-06T12:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2025/01/epe_logo-stacked-blue-1980x950-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/opensignal/</loc>
		<lastmod>2025-05-06T12:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://live-berkshire-partners.pantheonsite.io/wp-content/uploads/2021/05/NEW_Stacked-colour-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-berkshire-partners.pantheonsite.io/portfolio-companies/rjw-logistics-group/</loc>
